Problem 4
Regression 2 Independent Variables
Predicting job performance of auto mechanics based on mechanical aptitude test scores and personality testing that measures conscientiousness.
Given the following data
Y = job performance
X1 = mechanical aptitude scores
X2 = personality test/conscientiousness measure
Y | X1 | X2 | |
1 | 1 | 40 | 25 |
2 | 2 | 45 | 20 |
3 | 1 | 38 | 30 |
4 | 3 | 50 | 30 |
5 | 2 | 48 | 28 |
6 | 3 | 55 | 30 |
7 | 3 | 53 | 34 |
8 | 4 | 55 | 36 |
9 | 4 | 58 | 32 |
10 | 3 | 40 | 34 |
11 | 5 | 55 | 38 |
12 | 3 | 48 | 28 |
13 | 3 | 45 | 30 |
14 | 2 | 55 | 36 |
15 | 4 | 60 | 34 |
16 | 5 | 60 | 38 |
17 | 5 | 60 | 42 |
18 | 5 | 65 | 38 |
19 | 4 | 50 | 34 |
20 | 3 | 58 | 38 |
What is the regression equation with the 2 independent variables (x1, x2)?
What is the correlation coefficient?
Students succeed in their courses by connecting and communicating with an expert until they receive help on their questions
Consult our trusted tutors.